2 apartments 2nd floor with south-facing balcony, lake - mountain view from 2 to 5 guests
Preis pro Nacht exkl. Abgaben
| Anreise ab | Abreise bis | 2 Erwachsene | 3 Erwachsene | 4 Erwachsene | 5 Erwachsene |
|---|---|---|---|---|---|
03.01.2026 | 07.01.2026 | 85 € | 105 € | 125 € | 140 € |
31.01.2026 | 07.03.2026 | 85 € | 105 € | 125 € | 140 € |
07.03.2026 | 30.04.2026 | 75 € | 95 € | 115 € | 130 € |
30.04.2026 | 30.05.2026 | 85 € | 105 € | 125 € | 140 € |
31.05.2026 | 21.06.2026 | 96 € | 116 € | 136 € | 151 € |
20.06.2026 | 30.06.2026 | 130 € | 150 € | 170 € | 185 € |
30.06.026 | 31.08.2026 | 149 € | 169 € | 189 € | 204 € |
31.08.2026 | 19.09.2026 | 96 € | 116 € | 136 € | 151 € |
19.09.2026 | 30.09.2026 | 85 € | 105 € | 125 € | 140 € |
30.09.2025 | 21.12.2025 | 75 € | 95€ | 115 € | 130€ |
21.12.2025 | 03.01.2026 | 102 € | 122 € | 142 € | 157 € |
Apartment Rose 1st floor, south-facing balcony, lake and mountain view from 2 to 5 guests
Preis pro Nacht exkl. Abgaben
| Anreise ab | Abreise bis | 2 Erwachsene | 3 Erwachsene | 4 Erwachsene | 5 Erwachsene | |
|---|---|---|---|---|---|---|
03.01.2026 | 07.01.2026 | 89 € | 109 € | 129 € | 144 € | |
31.01.2026 | 07.03.2026 | 89 € | 108 € | 129 € | 144 € | |
07.03.2026 | 30.04.2026 | 79 € | 99 € | 119 € | 134 € | |
30.04.2026 | 31.05.2026 | 92 € | 112 € | 132 € | 147 € | |
31.05.2026 | 20.06.2026 | 96 € | 116 € | 136 € | 151 € | |
20.06.2026 | 04.07.2026 | 138 € | 158 € | 178 € | 193 € | |
04.07.2026 | 31.08.2026 | 152 € | 172 € | 192 € | 207 € | |
31.08.2026 | 19.09.2026 | 98 € | 118 € | 138 € | 153 € | |
19.09.2026 | 30.09.2025 | 89 € | 109 € | 129 € | 144 € | |
30.09.2025 | 21.12.2025 | 79 € | 99 € | 119 € | 134 € | |
21.12.2025 | 07.01.2026 | 108 € | 128€ | 148 € | 163 € |
Included in the price
The use of the following house facilities is included.
- Cookware and tableware, bed and table linen, hand and shower towels, WLAN
- Small starter pack consisting of washing-up liquid, dishwasher tabs, liquid hand soap, coffee filter, toilet paper
- Well-kept natural beach with child-friendly entrance and jetty
- Large sunbathing lawn, deckchairs
- Wooden loungers and outdoor charcoal barbecue
- Table tennis table, trampoline with safety net
- Fishing in the hotel's own fishing water directly adjacent to the area (incl. tax card)
- Own parking space for 1 car free of charge, additional car by arrangement
Not included in the price
- Final cleaning 2 guests € 79,-, from 3-5 guests to € 89,-
- Energy costs are charged according to consumption at the current rate
- Washing machine
- Dogs are welcome in the early and late season, but by arrangement
- One dog € 8,- per day
- Local and overnight taxes after 16 years of age
Tourist tax per person and night
€ 2,80 (2025)
€ 4,50 (2026)
Each apartment has two separate bedrooms and can accommodate up to 5 to 6 guests.
Smoking is allowed on the balcony, our apartments are non-smoking apartments.
Terms and conditions
A binding reservation is only made against a deposit. This is due with the booking confirmation and is only binding upon receipt of payment.
High season: June, July, August, September
Arrival day Saturday, from 3 p.m. --- Departure day Saturday, until 10 a.m.
Low season: Rental from 4 nights, arrival and departure day flexible.
Check in from 3 p.m. - Check out by 10 a.m
