Rates per day 2024/2025
2 apartments 2nd floor with south balcony, lake - mountain view from 2 to 5 guests
Price per night excl. taxes
Arrival from | Departure until | 2 adults | 3 adults | 4 adults | 5 adults |
---|---|---|---|---|---|
11.01.2025 | 01.02.2025 | 75 € | 92 € | 109 € | 121 € |
01.02.2025 | 08.03.2025 | 85 € | 102 € | 119 € | 131 € |
08.03.2025 | 29.04.2025 | 75 € | 92 € | 109 € | 121 € |
29.04.2025 | 31.05.2025 | 89 € | 106 € | 123 € | 135 € |
31.05.2025 | 21.06.2025 | 96 € | 113 € | 130 € | 142 € |
21.06.2025 | 05.07.2025 | 130 € | 147 € | 164 € | 176 € |
05.07.025 | 30.08.2025 | 145 € | 162 € | 179 € | 191 € |
30.08.2025 | 20.09.2025 | 89 € | 106 € | 123 € | 133 € |
20.09.2025 | 12.10.2025 | 75 € | 92 € | 109 € | 119 € |
12.10.2024 | 21.12.2024 | 69 € | 86€ | 103 € | 115 € |
21.12.2024 | 11.01.2025 | 102 € | 119 € | 136 € | 148 € |
Apartment Rose 1st floor, south balcony, lake and mountain view from 2 to 6 guests
Price per night excl. taxes
Arrival from | Departure until | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
---|---|---|---|---|---|---|
11.01.2025 | 01.02.2025 | 79 € | 96 € | 113 € | 123 € | 133 € |
01.02.2025 | 08.03.2025 | 89 € | 106 € | 123 € | 133 € | 143€ |
08.03.2025 | 29.04.2025 | 79 € | 96 € | 113 € | 123 € | 133 € |
29.04.2025 | 31.05.2025 | 89 € | 106 € | 123 € | 133 € | 143€ |
31.05.2025 | 21.06.2025 | 96 € | 113 € | 130 € | 142 € | 152 € |
21.06.2025 | 05.07.2025 | 135 € | 152 € | 169 € | 179 € | 189 € |
05.07.2025 | 31.08.2025 | 149 € | 166 € | 183 € | 193 € | 203 € |
31.08.2025 | 20.09.2025 | 96 € | 113 € | 130 € | 142 € | 152 € |
20.09.2025 | 12.10.2025 | 79 € | 96 € | 113 € | 123 € | 133 € |
12.10.2024 | 21.12.2024 | 75 € | 92 € | 109 € | 119 € | 129 € |
21.12.2024 | 11.01.2025 | 108 € | 125 € | 142 € | 152 € | 162 € |
- Children under 12 years € 12,- surcharge per night
- Children from 12 to 15 years € 14,- surcharge per night
- Children from 16 years € 14 + € 2,80 tourist tax per night
- from 17 years adult price
Included in the price
The use of the following house facilities is included.
- Cookware and tableware, bed and table linen, hand and shower towels, WLAN
- Small starter pack consisting of washing-up liquid, dishwasher tabs, liquid hand soap, coffee filter, toilet paper
- Well-kept natural beach with child-friendly entrance and jetty
- Large sunbathing lawn, deckchairs
- Wooden loungers and outdoor charcoal barbecue
- Table tennis table, trampoline with safety net
- Fishing in the hotel's own fishing water directly adjacent to the area (incl. tax card)
- Own parking space for 1 car free of charge, additional car by arrangement
Not included in the price
- Local and overnight taxes per guest and night € 2,80 after 16 years of age
- Final cleaning € 69,- to € 75,-
- Energy costs are charged according to consumption at the current rate
- Washing machine
- Dogs are welcome in the early and late season, but by arrangement
- One dog € 7,- per day
Each apartment has two separate bedrooms and can accommodate up to 5 to 6 guests.
Smoking is allowed on the balcony, our apartments are non-smoking apartments.
Terms and conditions
A binding reservation is only made against a deposit. This is due with the booking confirmation and is only binding upon receipt of payment. High season: June, July, August, September Arrival day Saturday, from 3 p.m. --- Departure day Saturday, until 10 a.m.
Low season: Rental from 4 nights, arrival and departure day flexible.
Check in from 3 p.m. - Check out by 10 a.m