2 apartments 2nd floor with south-facing balcony, lake - mountain view from 2 to 5 guests
Preis pro Nacht exkl. Abgaben
| Anreise ab | Abreise bis | 2 Erwachsene | 3 Erwachsene | 4 Erwachsene | 5 Erwachsene |
|---|---|---|---|---|---|
|
|
|
|
|
|
31.01.2027 | 06.03.2027 | 89 € | 109 € | 129 € | 149 € |
06.03.2026 | 30.04.2026 | 86 € | 106 € | 126 € | 146 € |
30.04.2027 | 29.05.2027 | 89 € | 109 € | 129 € | 149 € |
29.05.2027 | 26.06.2026 | 98 € | 118 € | 138 € | 158 € |
26.06.2026 | 03.07.2027 | 135 € | 155 € | 175 € | 195 € |
03.07.027 | 31.08.2027 | 155 € | 175 € | 195 € | 215 € |
31.08.2027 | 19.09.2026 | 98 € | 118 € | 138 € | 158 € |
19.09.2026 | 30.09.2026 | 89 € | 109 € | 129 € | 149 € |
30.09.2026 | 21.12.2026 | 75 € | 95€ | 115 € | 135 € |
21.12.2026 | 07.01.2027 | 105 € | 125 € | 145 € | 165 € |
Apartment Rose 1st floor, south-facing balcony, lake and mountain view from 2 to 5 guests
Preis pro Nacht exkl. Abgaben
| Anreise ab | Abreise bis | 2 Erwachsene | 3 Erwachsene | 4 Erwachsene | 5 Erwachsene | |
|---|---|---|---|---|---|---|
|
|
|
|
|
| |
31.01.2027 | 06.03.2027 | 92 € | 112 € | 132 € | 152 € | |
06.03.2027 | 30.04.2027 | 86 € | 106 € | 126 € | 146 € | |
30.04.2027 | 29.05.2027 | 92 € | 112 € | 132 € | 152 € | |
29.05.2027 | 26.06.2027 | 103 € | 123 € | 143 € | 163 € | |
26.06.2027 | 03.07.2027 | 142 € | 162 € | 182 € | 202 € | |
03.07.2027 | 31.08.2026 | 158 € | 178 € | 198 € | 218 € | |
31.08.2027 | 19.09.2027 | 103 € | 123 € | 143 € | 163 € | |
19.09.2026 | 30.09.2026 | 89 € | 109 € | 129 € | 149 € | |
30.09.2026 | 21.12.2026 | 79 € | 99 € | 119 € | 139 € | |
21.12.2026 | 07.01.2027 | 108 € | 128€ | 148 € | 168 € |
Included in the price
The use of the following house facilities is included.
- Cookware and tableware, bed and table linen, hand and shower towels, WLAN
- Small starter pack consisting of washing-up liquid, dishwasher tabs, liquid hand soap, coffee filter, toilet paper
- Well-kept natural beach with child-friendly entrance and jetty
- Large sunbathing lawn, deckchairs
- Wooden loungers and outdoor charcoal barbecue
- Table tennis table, trampoline with safety net
- Fishing in the hotel's own fishing water directly adjacent to the area (incl. tax card)
- Own parking space for 1 car free of charge, additional car by arrangement
Not included in the price
- Final cleaning 2 guests € 79,-, from 3-5 guests to € 89,-
- Energy costs are charged according to consumption at the current rate
- Washing machine
- Dogs are welcome in the early and late season, but by arrangement
- One dog € 8,- per day
- Local and overnight taxes after 16 years of age
Tourist tax per person and night
€ 2,80 (2025)
€ 4,50 (2026)
Each apartment has two separate bedrooms and can accommodate up to 5 to 6 guests.
Smoking is allowed on the balcony, our apartments are non-smoking apartments.
Terms and conditions
A binding reservation is only made against a deposit. This is due with the booking confirmation and is only binding upon receipt of payment.
High season: June, July, August, September
Arrival day Saturday, from 3 p.m. --- Departure day Saturday, until 10 a.m.
Low season: Rental from 4 nights, arrival and departure day flexible.
Check in from 3 p.m. - Check out by 10 a.m
